|
Dettagli:
|
| Tipo di saldatura: | Saldatura ad alta frequenza (allo stato solido). | Range OD del tubo: | φ10-26 mm |
|---|---|---|---|
| Spessore della parete: | 0,4-1,5 mm | Spessore della parete: | 0,4-1,5 mm |
| Velocità della linea: | fino a 90 mt/min | Velocità della linea: | fino a 90 mt/min |
| Applicazione: | Tubo leggero a parete sottile | Applicazione: | Tubo leggero a parete sottile |
| Caratteristica fondamentale: | Formatura di pareti sottili senza deformazioni | Caratteristica fondamentale: | Formatura di pareti sottili senza deformazioni |
| Evidenziare: | Ultra Thin Wall Tube Welding,Light Gauge Steel Pipe Mill,Small Diameter Thin Wall Forming |
||
Buckling and Weld Defects on Thin-Wall Tube Thin-wall tube from 0.4mm is light and cheap, but it buckles and wrinkles the moment forming force is uneven, and the weld easily burns through or fails to fuse. Mills that cannot control these defects produce scrap instead of the light-gauge tube customers now demand. Why Thin-Wall Tube Buckles During Forming A 0.4-1.5mm strip carries almost no rigidity, so any leveling error or single-radius pass concentrates bending at the edge
Persona di contatto: Mr. Darcy
Telefono: 008613962217067
Fax: 86-512-58371721